South West Oxford Township

Agenda / Minutes
By-Laws
Dog Licences
Elections
Emergency Contacts
Emergency Response Plan
Forms
Garbage / Recycling
Map Your Farm
Performance Measures
Property Taxes
Roads
Street Lights
Tenders
Upcoming Events
Water Testing
Zoning
 
 


2006 Municipal Election Results - Official
November 13, 2006
(page will automatically update every minute)

Ward

Poll

Location

Mayor

Ward 1

Thames Valley DSB

Hayes  Van Dorp   VanHoucke Wellink Hart McKinnon Stewart
1 1 Brownsville United Church  187  34  128  95  90  84  90
1 2 North Broadway Baptist Church  97  4  55  45  36  44  34
2 1 Mt. Elgin Community Hall  70  3  36  29  34
2 2 North Broadway Baptist Church  113  8  47  54  50
2 3 Mt. Elgin Community Hall  105  3  67  48  48
3 1 Salford Community Hall  130  10  64  46  48
3 2 Mt. Elgin Community Hall 118  6 64   39  52
4 1 Foldens Community Hall  93  10  65  55  53
4 2 Harris Heights Public School  103  18  57  59  71
5 1 Sweaburg Public School  252  26  157  147  162
6 1 Westmount Motel  62  22  55  37  46
6 2 Beachville Fire Hall  135  28  79  55  55
Advance Foldens Hall - Nov 4, 2006  76  3  1  1  45  21  4
Advance Township Office - Nov 9, 2006  56  4  7  5  30  27  25
Total 1597  179 191 146 892  745  772

   Southwest Oxford Logo The Official Government of Canada Web Site
 
    Copyright - ©2003 - 2010 SWOX
Contact Webmaster
County Of Oxford